Testing scalper after improvements - Day 1
Tonight (19:30 MSK) brought its scalper for a walk, and then a week of his tortured improvements stagnated poor man. I was in a funny bonus account from RVD to $ 10, and I decided for fun to drive on it a robot. The direction of trade on the SELL asked, as the market in the evening was already dead, and the EURUSD and NZDUSD fell slowly. It turned out rather unexpectedly
15461819 | 2014.12.12 16:35:19 | sell | 0.01 | nzdusd | 0.77920 | 0.80425 | 0.00000 | 2014.12.12 16:38:35 | 0.77884 | -0.04 | 0.00 | 0.00 | 0.36 |
15461832 | 2014.12.12 16:35:28 | sell | 0.01 | nzdusd | 0.77907 | 0.80415 | 0.00000 | 2014.12.12 16:38:35 | 0.77884 | -0.04 | 0.00 | 0.00 | 0.23 |
15461861 | 2014.12.12 16:36:50 | sell | 0.01 | nzdusd | 0.77897 | 0.80403 | 0.00000 | 2014.12.12 16:40:59 | 0.77864 | -0.04 | 0.00 | 0.00 | 0.33 |
15461868 | 2014.12.12 16:36:55 | sell | 0.01 | eurusd | 1.24699 | 1.27201 | 0.00000 | 2014.12.12 16:41:12 | 1.24663 | -0.06 | 0.00 | 0.00 | 0.36 |
15461872 | 2014.12.12 16:36:56 | sell | 0.01 | nzdusd | 0.77865 | 0.80374 | 0.00000 | 2014.12.12 16:49:11 | 0.77808 | -0.04 | 0.00 | 0.00 | 0.57 |
15461892 | 2014.12.12 16:37:02 | sell | 0.01 | nzdusd | 0.77870 | 0.80359 | 0.00000 | 2014.12.12 16:43:52 | 0.77848 | -0.04 | 0.00 | 0.00 | 0.22 |
15462019 | 2014.12.12 16:39:30 | sell | 0.01 | eurusd | 1.24664 | 1.27169 | 0.00000 | 2014.12.12 16:43:40 | 1.24622 | -0.06 | 0.00 | 0.00 | 0.42 |
15462022 | 2014.12.12 16:39:33 | sell | 0.01 | nzdusd | 0.77846 | 0.80355 | 0.00000 | 2014.12.12 16:49:12 | 0.77809 | -0.04 | 0.00 | 0.00 | 0.37 |
15462045 | 2014.12.12 16:39:55 | sell | 0.01 | nzdusd | 0.77835 | 0.80341 | 0.00000 | 2014.12.12 16:49:12 | 0.77807 | -0.04 | 0.00 | 0.00 | 0.28 |
15462154 | 2014.12.12 16:42:25 | sell | 0.01 | eurusd | 1.24589 | 1.27089 | 0.00000 | 2014.12.12 18:17:05 | 1.24549 | -0.06 | 0.00 | 0.00 | 0.40 |
15462164 | 2014.12.12 16:42:30 | sell | 0.01 | nzdusd | 0.77820 | 0.80328 | 0.00000 | 2014.12.12 16:52:16 | 0.77785 | -0.04 | 0.00 | 0.00 | 0.35 |
15462309 | 2014.12.12 16:45:20 | sell | 0.01 | nzdusd | 0.77825 | 0.80332 | 0.00000 | 2014.12.12 16:52:16 | 0.77785 | -0.04 | 0.00 | 0.00 | 0.40 |
15462333 | 2014.12.12 16:45:44 | sell | 0.01 | nzdusd | 0.77821 | 0.80330 | 0.00000 | 2014.12.12 16:52:17 | 0.77785 | -0.04 | 0.00 | 0.00 | 0.36 |
15462483 | 2014.12.12 16:51:01 | sell | 0.01 | nzdusd | 0.77772 | 0.80279 | 0.00000 | 2014.12.12 18:14:34 | 0.77757 | -0.04 | 0.00 | 0.00 | 0.15 |
15462500 | 2014.12.12 16:51:22 | sell | 0.01 | nzdusd | 0.77755 | 0.80263 | 0.00000 | 2014.12.12 18:17:05 | 0.77763 | -0.04 | 0.00 | 0.00 | -0.08 |
15462934 | 2014.12.12 17:00:18 | sell | 0.01 | nzdusd | 0.77855 | 0.80364 | 0.00000 | 2014.12.12 17:07:10 | 0.77830 | -0.04 | 0.00 | 0.00 | 0.25 |
15462963 | 2014.12.12 17:00:26 | sell | 0.01 | nzdusd | 0.77846 | 0.80353 | 0.00000 | 2014.12.12 17:10:46 | 0.77799 | -0.04 | 0.00 | 0.00 | 0.47 |
15463113 | 2014.12.12 17:00:39 | sell | 0.01 | nzdusd | 0.77834 | 0.80343 | 0.00000 | 2014.12.12 17:10:47 | 0.77799 | -0.04 | 0.00 | 0.00 | 0.35 |
15463218 | 2014.12.12 17:00:57 | sell | 0.01 | eurusd | 1.24789 | 1.27290 | 0.00000 | 2014.12.12 17:06:56 | 1.24767 | -0.06 | 0.00 | 0.00 | 0.22 |
15463687 | 2014.12.12 17:08:27 | sell | 0.01 | eurusd | 1.24724 | 1.27229 | 0.00000 | 2014.12.12 17:25:19 | 1.24682 | -0.06 | 0.00 | 0.00 | 0.42 |
15463703 | 2014.12.12 17:09:47 | sell | 0.01 | nzdusd | 0.77772 | 0.80276 | 0.00000 | 2014.12.12 18:14:33 | 0.77757 | -0.04 | 0.00 | 0.00 | 0.15 |
15463748 | 2014.12.12 17:11:40 | sell | 0.01 | eurusd | 1.24715 | 1.27220 | 0.00000 | 2014.12.12 17:25:20 | 1.24682 | -0.06 | 0.00 | 0.00 | 0.33 |
15463791 | 2014.12.12 17:13:51 | sell | 0.01 | nzdusd | 0.77794 | 0.80298 | 0.00000 | 2014.12.12 18:02:57 | 0.77775 | -0.04 | 0.00 | 0.00 | 0.19 |
15464018 | 2014.12.12 17:26:56 | sell | 0.01 | nzdusd | 0.77808 | 0.80314 | 0.00000 | 2014.12.12 17:41:06 | 0.77789 | -0.04 | 0.00 | 0.00 | 0.19 |
15464036 | 2014.12.12 17:27:24 | sell | 0.01 | eurusd | 1.24650 | 1.27153 | 0.00000 | 2014.12.12 17:50:56 | 1.24620 | -0.06 | 0.00 | 0.00 | 0.30 |
15464616 | 2014.12.12 17:59:22 | sell | 0.01 | nzdusd | 0.77794 | 0.80306 | 0.00000 | 2014.12.12 18:02:59 | 0.77776 | -0.04 | 0.00 | 0.00 | 0.18 |
15464640 | 2014.12.12 17:59:35 | sell | 0.01 | nzdusd | 0.77785 | 0.80293 | 0.00000 | 2014.12.12 18:03:00 | 0.77776 | -0.04 | 0.00 | 0.00 | 0.09 |
15464846 | 2014.12.12 18:03:47 | sell | 0.01 | nzdusd | 0.77741 | 0.80245 | 0.00000 | 2014.12.12 18:17:05 | 0.77762 | -0.04 | 0.00 | 0.00 | -0.21 |
15465009 | 2014.12.12 18:15:36 | sell | 0.01 | eurusd | 1.24552 | 1.27049 | 0.00000 | 2014.12.12 18:17:05 | 1.24544 | -0.06 | 0.00 | 0.00 | 0.08 |
See schedule with the 13th transaction, the morning before I experimented unsuccessfully)) Schedule for 12/12/2014
Since the depot miserable, put a limit on open orders by 7 0.01 lots. It is necessary for the weekend a couple more goodies in the robot to add, on Monday to see what happens.
Launched in parallel to the real world robo-forex ECN. There was $ 870 depots of a penny, so that put a limit on the 50 open orders at the minimum 0.01 lots. Well, accordingly, the robot and threshed more. Again, the beauty of the morning ruining experiments (not with the robot). I have a bad habit to check thoughts on real accounts)) But it's faster error income)) See the 9 th of the transaction.
So that the robot starts to like me, you have to string up to NG and throw it all the ideas that I head and share. And then to the Canary Islands)))
Related posts
Forex vs real alternative to stock
Forex vs real alternative to stock markets. Part 2. Continuing the theme begun earlier. Today I will talk about the possibilities of opening a demo...
Tighten screw you open all doors
Tighten the screw you open all the doors Tighten the screw you all the cards will be opened. How often do you fear there is trade opening? Probably all...
How to Choose Forex Trading Robot
How to Choose a Forex Trading Robot! If you are somehow related to the Forex market , the aware of the growing popularity of trading robots, or automated...
Next posts
- Forex trading system
- China end of economic miracle
- What signals CHOOSE NORD FX CUSTOMERS
No comments:
Post a Comment